The Toledo Mobile Radio Association Technical Committee maintains the following repeaters in the Toledo area using club membership dues. Repeaters are registered under the club callsign, W8HHF.
Public D-STAR Registration – After registering your callsign, please allow a few days for your registration to be completed
If you are having issues with repeaters or any technical questions, please send your questions through our Contact page. Technical Committee members will be notified so they can assist you.
| Frequency | Offset Tone/Access | Mode Service Notes | Weekly Nets |
| 53.11 MHz | -1.0 MHz 103.5 | FM Voice Downtown Toledo Vertical Polarization | Monday 9:00pm 2100 |
| 50.255 MHz | FM Voice 6M SSB Net | Thursday 9:00pm 2100 | |
| 144.390 MHz | Packet APRS I-Gate Downtown Toledo Receive Only | ||
| 145.050 MHz | W8HHF-10 | Packet Winlink Downtown Toledo | |
| 146.835 MHz | -0.6 MHz 103.5 | FM C4FM Voice DV Downtown Toledo Disconnect if no local rf after 30 minutes | Tuesday FLDIGINet 7:30pm 1930 |
| 147.270 MHz | +0.6 MHz 103.5 250.3 | FM Voice UT Main Campus Downtown Toledo | 1st Friday Siren Net* 11:45am 1145 Every Sunday Q&A Net 8:00pm 2000 |
| 224.140 MHz | -1.6 MHz 103.5 | FM Voice UT Main Campus Can be linked to 147.27 | |
| 442.750 MHz | +5.0 MHz | D-Star (DV on Icom/Kenwood) Downtown Toledo D-Star Notes | |
| 442.850 MHz | +5.0 MHz 103.5 | FM Voice UT Main Campus Linked to 147.27 | |
| 927.025 MHz | -25.0 MHz 131.8 | FM Voice Downtown Toledo | |
| Thursday CW Morse Code 7:00 pm 1900 |
* Report whether you heard the Lucas Co siren test at your location
Toledo Blade Article – Phone Alerts
Lucas County Siren Net Script (29April 2026)
Lucas County All Sirens Map
Generic Emergency Net Station Log (N8ZAK)
Net Control Station Training Manual – Radio Amateur Civil Emergency Service (RACES)
Amateur Radio Repeaters within 50 miles of Toledo
